Bio
I am a User Experience Design Leader
I am passionate about UX Design, Artificial Intelligence, Healthcare, and their intersection.
For 13+ years I have worked for large organizations as a User Experience Designer, User Researcher, and UX Lead.
Background
Sr. UX Designer
Mayo Clinic
2022 - Current
UX Lead
Willis Towers Watson
2018 - 2022
Sr. UX Designer
Willis Towers Watson
2015 - 2018
M.S. User Experience Design
Kent State University
2013 - 2015
B.S. Psychology, Human Factors Certificate
University of Utah
2007 - 2011
Expertise
UX GPTs
Each one of these Chat GPT bots has a unique purpose in the User-Centered Product life-cycle. Each GPT assists in creating an artifact, sparking discussion, or documenting essential activities.
A mock automated way of conducting a basic usability test with an AI tester. | ||
I am your go-to for Graphic Design help | ||
I am your go-to for proofreading assistance | ||
Ask a carefully curated knowledge base questions about the intersection of UX and AI | ||
Creative Writer | ||
I'll help you create an Information Architecture (IA) Diagram | ||
Upload or paste in your user feedback data and I will help you conduct affinity mapping. | ||
Use storyboarding to help you prepare a presentation | ||
Enter your user story. Receive a working UI Prototype | ||
Guided writing of a UX Research Plan. | ||
Upload your UI Code and UX Design and I'll update your code to match the design. | ||
Enter a URL, and I'll conduct a content inventory of the website | ||
I'll help you write a UX Survey | ||
Upload your wireframe or mockup and I'll turn it into code | ||
I'll help you convert your paper sketch or whiteboard drawing into a functional prototype. | ||
I'll help you convert your paper sketch or whiteboard drawing into a functional prototype. | ||
I'll help you conduct a Heuristic Evaluation on a website | ||
Upload a design and I'll critique it | ||
I'll help you create an analytics strategy for your product | ||
I'll help you write your A/B testing plan | ||
I'll help you brainstorm some ideas | ||
Enter a new employee's role and get a detailed plan | ||
Ill help you build out a user persona | ||
I will help you assemble your User Experience Storyboard including images | ||
I will help you build out your User Experience Journey Map | ||
I will walk you through writing your next UX Research report | ||
Enter a topic and I will conduct desk research for you. | ||
I will help you write your content | ||
Upload/paste data. Get useful data visualizations | ||
Upload a photo of your logo sketch. Get a polished digital logo | ||
Enter a UX Design problem. Receive advice on how to approach the UX problem | ||
Expert in UX Design, engaging in collaborative problem-solving. | ||
Take a photo of your hand written notes. Get a concise summary. | ||
Help writing, rewriting, enhancing content | ||
Expert in detailed competitive business analysis | ||
Detailed analysis of webpage design components | ||
I create quick UX mockups from descriptions | ||
I create quick UX wireframes from descriptions | ||
Enter in a description of a software feature and get working code. Quick UX proof of concepts | ||
Ask for UX advice on a number of design topics | ||
Upload a sketch or wireframe. Get a high fidelity mockup. | ||
I transcribe and interpret whiteboard photos, then create data visualizations. | ||
Upload survey response data. Receive a useful summary of themes and insights. | ||
Enter your prompt in "quotes" and I will make it more effective with Prompt Optimization techniques | ||
I'll help you craft a logo | ||
Describe your design problem and I'll help you determine which type of component(s) to use. | ||
I'll help you build an Empathy Map | ||
Describe what feature you need UX Design Inspiration for and I'll do the research. Select "Get Started" | ||
Provide your current IA or public URL and I'll help improve it. | ||
Give me a description of your product/feature and I'll help you craft and FTUE |
Product GPTs
Each one of these Chat GPT bots has a unique purpose in the User-Centered Product life-cycle. Each GPT assists in creating an artifact, sparking discussion, or documenting essential activities.
I can help be your coach | ||
I am your go to expert on Full Stack Development | ||
I am your go-to for Project Management help | ||
Enter a description of a software feature. Get a detailed user story. | ||
I'll help you write a Hypothesis Framework Statement | ||
I can help you with any of your Agile questions. | ||
I'll help you write a Change Canvas document | ||
I'll help you create a Creative Marketing Strategy | ||
I'll help you write a Product Requirements Document | ||
I'll help you conduct a Jobs to Be Done | ||
I'll help you create a Backlog Risk Assessment | ||
I'll help you build an Opportunity Canvas | ||
I'll help you write a Vision Statement | ||
builds out a industry and market trends assessment | ||
I'll help you write OKRs | ||
Convert your goals to SMART goals | ||
I'll help you build an Opportunity Assessment | ||
I'll help you write a value proposition statement | ||
I'll help you write a problem statement | ||
I'll help you run a SWOT analysis | ||
Need to review hundreds of resumes? Tell me what you want in a candidate and I can help! | ||
Describe your idea and I will break it down into Initiatives, Epics, Features, and User Stories |
Other GPTs
Outside of UX and Product I have assembled some fun GPTs that are useful for a variety of daily tasks.
Show me a photo of what is broken and I'll give you advice on how to repair it | ||
Ask me anything about holistic remedies and I'm here to help | ||
I'll help you write a custom cover letter | ||
I'll help you create a custom logo for your brand | ||
Take a photo of the Lego box or enter the LEGO set number and I'll help you find the instruction booklet. | ||
I'll help optimize your prompt with advanced prompt engineering techniques | ||
Take a photo and I'll help you determine what kind of cat it is. | ||
Take a photo and I'll help you determine what kind of dog it is. | ||
Take a photo and I'll help you determine what kind of bird it is. | ||
Take a photo and I'll help you determine what kind of bug it is. | ||
Take a photo and I'll help you determine what plant you have and how to take care of it. | ||
I'll help you write an email | ||
Take a photo of your food and I'll help you analyze what nutrients are in it. | ||
Upload photos of your different outfits and I'll help you choose the best one. | ||
Ask me any survival related questions and I'll help. | ||
Create a Personalized Learning Path | ||
I'll help you write a personalized sales email | ||
Tell me what you want to clean and I'll tell you how to do it | ||
I'll help you write an SBAR | ||
Describe your raw comments and I’ll translate them into corporate speak | ||
I can help you learn more about a topic via Mind Mapping | ||
I'll help you develop a skill via case studies | ||
Snap a pic of your food and Ill help estimate how many calories | ||
I can help you | ||
Take a photo of a product and I'll get the owner's manual | ||
Give me a list of cars. I'll give you a full comparison. | ||
Enter a cell phone and Ill run a price comparison for you | ||
Get quotes for your medication | ||
Enter doctor names and NPIs, get reviews | ||
Conduct a quick price comparison | ||
Enter Laptops and I'll compare the specs for you. | ||
You can ask me general medical questions | ||
I am your go-to for advice on Weight Lifting | ||
I am your go-to for all technical support questions | ||
I am your go-to for Career Advice | ||
I am your go-to Dog Training expert | ||
I am your go-to for Relationship advice | ||
I am your go-to Budget Coach | ||
I am your go to health coach | ||
I am your go-to for Running advice | ||
I am your go-to Fitness Coach | ||
I am your go-to for Nutrition help | ||
I can help build your resume from scratch or help improve your current one. | ||
Enter a stock ticker and date. get an estimate | ||
Enter a crypto and date. get an estimate | ||
Give me a list of grocery store items and ill make you a smart list | ||
Photograph your pantry, refrigerator, and spice rack. I'll help you make a dish. | ||
I'll make you a coloring book | ||
Write a children's story using sight words | ||
One stop shop for all your bartending needs | ||
Enter your story's text with page labels. Get Illustrations for each page | ||
Enter your book's text with page labels. Get Illustrations for each page | ||
I am your go to Interview Coach | ||
I am your go-to tutor | ||
I am your go-to Life Coach | ||
I am your go-to for Dietician help | ||
I got all the Dad jokes |